You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

SaveMi ts9.x1.europe.travian.com

  • SaveMi
  • LU Map
  • 21
  • ts9.x1.europe.travian.com

(x|y) Деревня 06/05 05/05 04/05 03/05 02/05 01/05 30/04
(-29|164) Nitrogen 720 0 720 0 720 0 720 0 720 0 720 0 720
(-33|161) Silicon 787 0 787 0 787 0 787 0 787 0 787 0 787
(-32|160) Aluminium 858 0 858 0 858 0 858 0 858 0 858 0 858
(-31|159) Phosphorus 683 0 683 0 683 0 683 0 683 0 683 0 683
(-25|159) Beryllium 892 0 892 0 892 0 892 0 892 0 892 0 892
(-24|159) Carbon 887 0 887 0 887 0 887 0 887 0 887 0 887
(-27|158) Oxygen 750 0 750 0 750 0 750 0 750 0 750 0 750
(-26|158) Lithium 959 0 959 0 959 0 959 0 959 0 959 0 959
(-25|158) Helium 1008 0 1008 0 1008 0 1008 0 1008 0 1008 0 1008
(-27|157) Scandium 355 0 355 0 355 0 355 0 355 0 355 0 355
(-28|156) Sodium 775 0 775 0 775 0 775 0 775 0 775 0 775
(-32|155) Potassium 817 0 817 0 817 0 817 0 817 0 817 0 817
(-35|154) Calcium 866 0 866 0 866 0 866 0 866 0 866 0 866
(-29|154) Fluorine 789 0 789 0 789 0 789 0 789 0 789 0 789
(-28|154) Neon 801 0 801 0 801 0 801 0 801 0 801 0 801
(-36|151) Chlorine 730 0 730 0 730 0 730 0 730 0 730 0 730
(-33|151) Sulfur 692 0 692 0 692 0 692 0 692 0 692 0 692
(-33|150) Magnesium 898 0 898 0 898 0 898 0 898 0 898 0 898
(-35|148) Argon 579 0 579 0 579 0 579 0 579 0 579 0 579
(-32|58) Hydrogen 965 0 965 0 965 0 965 0 965 0 965 0 965
(-37|55) Boron 774 0 774 0 774 0 774 0 774 0 774 0 774
16,585 0 16,585 0 16,585 0 16,585 0 16,585 0 16,585 0 16,585