You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Saka ts30.x3.asia.travian.com

  • Saka
  • BR Map
  • 28
  • ts30.x3.asia.travian.com

(x|y) Деревня 15/04 14/04 13/04 12/04 11/04 10/04 09/04
(-29|58) Andesite 921 0 921 0 921 0 921 0 921 0 921 0 921
(-96|41) Basalt 1049 0 1049 0 1049 0 1049 0 1049 0 1049 0 1049
(-97|41) Chert 930 0 930 0 930 0 930 0 930 0 930 0 930
(-108|33) Diorite 866 0 866 0 866 0 866 0 866 0 866 0 866
(-110|34) Eclogite 873 0 873 0 873 0 873 0 873 0 873 0 873
(-97|40) Flint 780 0 780 0 780 0 780 0 780 0 780 0 780
(-98|41) Granite 845 0 845 0 845 0 845 0 845 0 845 0 845
(-88|38) Zoisite 841 0 841 0 841 0 841 0 841 0 841 0 841
(-85|34) Tonalite 874 0 874 0 874 0 874 0 874 0 874 0 874
(-109|34) Hornfels 854 0 854 0 854 0 854 0 854 0 854 0 854
(-87|37) Yuksporite 818 0 818 0 818 0 818 0 818 0 818 0 818
(-98|35) Ironstone 813 0 813 0 813 0 813 0 813 0 813 0 813
(-85|35) Sandstone 895 0 895 0 895 0 895 0 895 0 895 0 895
(-95|37) Jasperiod 840 0 840 0 840 0 840 0 840 0 840 0 840
(-94|37) Kimberlite 849 0 849 0 849 0 849 0 849 0 849 0 849
(-86|35) Xanthite 840 0 840 +2 838 0 838 0 838 0 838 0 838
(-92|39) Marble 883 0 883 0 883 0 883 0 883 0 883 0 883
(-93|40) Norite 852 0 852 0 852 0 852 0 852 0 852 0 852
(-92|38) Obsidian 824 0 824 0 824 0 824 0 824 0 824 +2 822
(-88|40) Pegmatite 834 0 834 0 834 0 834 0 834 0 834 0 834
(-94|39) Quartzite 770 0 770 0 770 0 770 0 770 0 770 0 770
(-92|41) Rhyolite 890 0 890 0 890 0 890 0 890 0 890 0 890
(-31|57) Amazonite 693 +6 687 +7 680 +8 672 +6 666 0 666 0 666
(-86|36) Wackestone 828 0 828 0 828 0 828 0 828 0 828 +2 826
(-84|37) Zero 1 692 +4 688 0 688 0 688 0 688 +4 684 +6 678
(-83|36) Zero 2 480 +8 472 +6 466 +8 458 +4 454 +8 446 +8 438
(-96|40) Porcupine 61 +2 59 0 59 +4 55 +6 49 +4 45 +3 42
(-98|42) Preoccupied 35 +3 32 0 32 +2 30 +2 28 +2 26 +3 23
21,730 23 21,707 15 21,692 22 21,670 18 21,652 18 21,634 24 21,610