You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

yetiboss ts3.x1.europe.travian.com

  • yetiboss
  • EG* Map
  • 26
  • ts3.x1.europe.travian.com

(x|y) Деревня 12/05 11/05 10/05 09/05 08/05 07/05 06/05
(182|152) Psotka9 811 +16 795 0 795 0 795 0 795 0 795 0 795
(171|151) #Kara19 871 0 871 0 871 0 871 0 871 0 871 0 871
(168|149) #Kara 2%13 710 0 710 0 710 0 710 0 710 0 710 0 710
(177|149) Psotek9 862 +6 856 0 856 0 856 0 856 0 856 0 856
(177|146) -Prawa-3 809 +2 807 0 807 0 807 0 807 0 807 0 807
(156|145) -Smyk-8 779 +4 775 0 775 +14 761 0 761 0 761 0 761
(168|143) -Jeziorko-4 748 +6 742 0 742 0 742 0 742 0 742 0 742
(163|142) -Plaża- 932 0 932 0 932 +4 928 0 928 0 928 0 928
(156|138) Gorzów Wielkopolski1 971 -9 980 0 980 0 980 +2 978 0 978 0 978
(157|138) -Galewice- 854 +10 844 0 844 0 844 0 844 0 844 0 844
(163|137) -#Berni-15 761 0 761 +4 757 +30 727 0 727 0 727 0 727
(174|136) -Gdynia-10 823 +6 817 0 817 0 817 0 817 0 817 0 817
(156|133) -Tarnobrzeg- 854 0 854 0 854 0 854 0 854 0 854 0 854
(152|131) -#Name of Shizlabam- 770 0 770 +2 768 +19 749 0 749 0 749 0 749
(141|128) -#Name of Shiz 2-8 702 -18 720 +2 718 +6 712 0 712 0 712 0 712
(161|125) Mława 912 0 912 0 912 0 912 0 912 0 912 0 912
(162|124) Olsztyn 798 0 798 0 798 0 798 0 798 0 798 0 798
(139|120) for dogs10 775 +1 774 0 774 -3 777 0 777 0 777 0 777
(24|4) Name of Sparkie031** 765 +3 762 0 762 0 762 0 762 0 762 0 762
(33|-4) *Nuta*12 881 0 881 0 881 +4 877 0 877 0 877 0 877
(133|118) -#Penelopa- 539 0 539 0 539 +7 532 0 532 0 532 0 532
(153|121) -#Lidlek-10 729 +2 727 0 727 +25 702 0 702 0 702 0 702
(44|45) WW2 740 0 740 +33 707 +31 676 +94 582 +60 522 +59 463
(178|156) Dylemat10 871 -20 891 0 891 0 891 0 891 0 891 0 891
(183|148) Szybka13 747 +26 721 0 721 +5 716 0 716 +4 712 0 712
(144|125) Luzak 487 +12 475 +1 474 +7 467 0 467 0 467 +72 395
20,501 47 20,454 42 20,412 149 20,263 96 20,167 64 20,103 131 19,972