You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

youPiicK ts2.x1.europe.travian.com

  • youPiicK
  • MİTS Map
  • 11
  • ts2.x1.europe.travian.com

(x|y) Деревня 16/12 15/12 14/12 13/12 12/12 11/12 10/12
(110|-81) [01] Baron Afanas|S 976 0 976 0 976 0 976 0 976 0 976 0 976
(107|-114) [02] Al Quolanudar 1108 0 1108 +3 1105 0 1105 +5 1100 0 1100 +5 1095
(97|-115) [07] Nadja|H 785 +6 779 0 779 0 779 +4 775 +11 764 +8 756
(107|-115) [03] Nandor|H 917 0 917 0 917 0 917 +6 911 +8 903 +2 901
(109|-113) [04] Guillermo|F 863 0 863 0 863 +4 859 +4 855 +4 851 +8 843
(109|-114) [05] Crawensworth|D 773 0 773 0 773 0 773 +4 769 +7 762 +4 758
(110|-117) [06] Topher|SD 606 +3 603 0 603 0 603 +2 601 +12 589 +2 587
(120|-122) [08] Colin Robinsn|F 396 +4 392 0 392 0 392 +4 388 +10 378 +6 372
(54|-54) [09] Night Market|WW 338 0 338 0 338 +2 336 +2 334 +8 326 +8 318
(118|-117) [10] Antipaxos|H 241 +5 236 0 236 0 236 +4 232 +10 222 +12 210
(78|-78) [11] Evie Russel|S 67 +2 65 0 65 0 65 +4 61 +7 54 +6 48
7,070 20 7,050 3 7,047 6 7,041 39 7,002 77 6,925 61 6,864