You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

EarthMan_ ttq.x2.europe.travian.com

  • EarthMan_
  • GTS Map
  • 37
  • ttq.x2.europe.travian.com

(x|y) Villaggio 11/09 10/09 09/09 08/09 07/09 06/09 05/09
(73|9) X6|ISILDUR 1020 0 1020 0 1020 0 1020 0 1020 0 1020 0 1020
(79|7) X4|HO-OH 1012 0 1012 +4 1008 0 1008 0 1008 0 1008 0 1008
(73|6) X5|ENZO FERRARİ 955 +3 952 +4 948 +6 942 +7 935 +6 929 +6 923
(73|4) X3|MEWTWO 1113 0 1113 0 1113 0 1113 0 1113 0 1113 0 1113
(71|2) X2|MEW 949 0 949 0 949 0 949 0 949 0 949 0 949
(70|-1) X1|GUZZLORD 977 0 977 +3 974 0 974 0 974 +6 968 +5 963
(30|-26) O2|SHIGURE 1040 0 1040 +5 1035 +4 1031 +2 1029 0 1029 -2 1031
(88|-38) F4|SHI-XIU ZHONG 1041 +4 1037 0 1037 0 1037 0 1037 0 1037 0 1037
(96|-44) F3|YUAN-BO ZHANG 1043 0 1043 0 1043 0 1043 0 1043 0 1043 0 1043
(30|-45) O1|EARTHMAN 1084 0 1084 0 1084 0 1084 0 1084 0 1084 0 1084
(114|-46) L4|L - LEVERAGE 977 +2 975 +5 970 0 970 +4 966 +8 958 +12 946
(83|-48) F2|YAHWEH 1054 0 1054 0 1054 0 1054 0 1054 0 1054 0 1054
(79|-49) F1|NYOG'SOTHEP 1058 0 1058 0 1058 0 1058 0 1058 0 1058 0 1058
(55|-63) T2|DIONYSUS 1043 0 1043 0 1043 0 1043 0 1043 0 1043 0 1043
(56|-63) T4|BACCHUS 1038 0 1038 0 1038 0 1038 0 1038 0 1038 0 1038
(56|-64) T1|YOG-SOTHOTH 1088 0 1088 0 1088 0 1088 0 1088 0 1088 0 1088
(57|-64) T3|ANUBIS 982 0 982 0 982 0 982 0 982 0 982 0 982
(74|-66) A3|DEMETER 982 0 982 +14 968 +7 961 +20 941 +6 935 +3 932
(105|-66) H6|ARıZA 984 0 984 +4 980 +10 970 +4 966 0 966 +3 963
(77|-67) A2|NYARLATHOTEP 1103 0 1103 0 1103 0 1103 0 1103 0 1103 0 1103
(78|-67) A4|INARI 913 0 913 0 913 0 913 0 913 0 913 0 913
(77|-68) A1|THE DIVINE FARMER 1062 0 1062 0 1062 0 1062 0 1062 0 1062 0 1062
(72|-70) A5|ACALA 1013 +4 1009 +6 1003 +4 999 +4 995 0 995 0 995
(113|-76) H5|MACHIEU 1008 0 1008 0 1008 0 1008 0 1008 0 1008 0 1008
(102|-82) H4|V - EIRENE 995 +2 993 +4 989 +4 985 +4 981 +8 973 +2 971
(94|-90) H2|P - FREJYA 975 +6 969 0 969 +14 955 +20 935 +6 929 +2 927
(113|-45) L1|LAPSIS 980 0 980 0 980 +6 974 0 974 +14 960 +6 954
(98|-81) H3|VOLDEMORT 998 +2 996 +2 994 +3 991 +3 988 +3 985 +7 978
(113|-44) L2|L - LONELINESS 950 +8 942 0 942 0 942 +2 940 +7 933 +6 927
(95|-89) H1|PALIKKA 1010 0 1010 0 1010 0 1010 +3 1007 +4 1003 +4 999
(114|-43) L8|L - LOST 880 +27 853 +19 834 +22 812 +34 778 -33 811 -27 838
(114|-42) L7|L - LEGION 850 +40 810 +24 786 +43 743 +59 684 +71 613 -50 663
(115|-42) L3|L - LIBERATION 969 0 969 +16 953 +6 947 +3 944 +19 925 +35 890
(54|-74) 沉眠的赫耳墨斯之靴 933 0 933 +3 930 0 930 0 930 0 930 0 930
(113|-41) L6|L - LUNATIC 828 +28 800 +33 767 +44 723 +34 689 +60 629 -96 725
(50|-92) T5|EUPHROSYNE 768 +43 725 +43 682 +37 645 +14 631 +25 606 +33 573
(112|-42) L5|L - LATENT 807 +28 779 +17 762 +21 741 +3 738 +26 712 +29 683
36,482 197 36,285 206 36,079 231 35,848 220 35,628 236 35,392 -22 35,414