You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

MarkusCrowner ts9.x1.europe.travian.com


(x|y) Villaggio 14/12 13/12 12/12 11/12 10/12 09/12 08/12
(52|189) 18_*_Moskva_*_ 956 +3 953 0 953 0 953 0 953 +4 949 +10 939
(54|157) 03_*_Ostrava_*_ 1057 0 1057 +3 1054 +3 1051 +3 1048 +3 1045 0 1045
(40|155) 07_*_Zlaté Hory_*_ 964 0 964 0 964 0 964 +4 960 0 960 0 960
(32|153) 22_*_AMERIKA_*_ 1038 +6 1032 +3 1029 +2 1027 +4 1023 +8 1015 +4 1011
(33|153) 23_*_HIDENZONE_*_ 1001 +7 994 +4 990 +7 983 +8 975 +4 971 +4 967
(18|152) 27_*_Total West_*_ 762 -83 845 0 845 0 845 0 845 0 845 0 845
(32|152) 25_*_MEXIKO_*_ 833 +16 817 +12 805 +12 793 +20 773 +16 757 +14 743
(43|152) 05_*_Bruntál_*_ 1002 0 1002 0 1002 0 1002 0 1002 +11 991 0 991
(77|152) 17_*_East Coast_*_ 850 +1 849 0 849 +2 847 +2 845 0 845 +2 843
(38|149) 13_*_Krnov_*_ 930 +4 926 0 926 +3 923 0 923 +4 919 0 919
(50|144) 02_*_Brno_*_ 1060 0 1060 0 1060 0 1060 0 1060 +3 1057 0 1057
(51|144) 06_*_Znojmo_*_ 954 +10 944 +4 940 0 940 +8 932 +3 929 +4 925
(48|141) 01_*_Praha_*_ 1399 0 1399 0 1399 0 1399 0 1399 0 1399 0 1399
(68|134) 16_*_Bratislava_*_ 984 +2 982 +3 979 +7 972 +5 967 +8 959 +4 955
(38|130) 15_*_Vídeň_*_ 1029 +3 1026 0 1026 0 1026 +3 1023 0 1023 +7 1016
(55|156) 04_*_Havířov_*_ 1051 0 1051 0 1051 +15 1036 +15 1021 0 1021 0 1021
(49|187) 21_*_Petrohrad_*_ 836 +25 811 +19 792 +9 783 +8 775 +11 764 +19 745
(36|154) 24_*_Krištůfkov_*_ 894 +11 883 +7 876 +6 870 +14 856 +12 844 +22 822
(21|151) 26_*_Yontim_*_ 803 +17 786 +10 776 +10 766 +21 745 -66 811 0 811
(50|152) 12_*_Enthereum_*_ 968 +8 960 +6 954 +7 947 +15 932 +4 928 0 928
(50|151) 08_*_CENTRUM_*_ 1052 +4 1048 +3 1045 +6 1039 +3 1036 0 1036 0 1036
(54|188) 19_*_Kreml_*_ 908 +11 897 +10 887 +8 879 +16 863 +10 853 +20 833
(50|142) 09_*_AŠ_*_ 1051 0 1051 0 1051 +6 1045 +10 1035 0 1035 0 1035
(53|158) 10_*_Karviná_*_ 1040 0 1040 0 1040 +6 1034 +9 1025 0 1025 0 1025
(49|151) 11_*_Paladium_*_ 1020 0 1020 +7 1013 +4 1009 0 1009 0 1009 0 1009
(63|163) 14_*_Norr Kingdom_*_ 782 +11 771 +7 764 0 764 +17 747 +15 732 +12 720
(-50|47) 20_*_WW_*_ 746 +13 733 +16 717 +17 700 +25 675 +19 656 +10 646
25,970 69 25,901 114 25,787 130 25,657 210 25,447 69 25,378 132 25,246