You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Shedou ts2.x1.asia.travian.com

  • Shedou
  • Remi Map
  • 27
  • ts2.x1.asia.travian.com

(x|y) Villaggio 22/08 21/08 20/08 19/08 18/08 17/08 16/08
(0|48) Edited by CSR 131 0 131 0 131 0 131 0 131 0 131 0 131
(-17|-14) Valley of Wrath 966 0 966 0 966 0 966 0 966 0 966 0 966
(-19|-15) New village 151 0 151 0 151 0 151 0 151 0 151 0 151
(-18|-15) Command Post 1077 0 1077 0 1077 0 1077 0 1077 0 1077 0 1077
(-22|-16) Citadel 883 0 883 0 883 0 883 0 883 0 883 0 883
(-18|-16) Legion 973 0 973 0 973 0 973 0 973 0 973 0 973
(-17|-16) Post III 837 0 837 0 837 0 837 0 837 0 837 0 837
(-16|-16) Post VII 801 0 801 0 801 0 801 0 801 0 801 0 801
(-17|-19) Post II 841 0 841 0 841 0 841 0 841 0 841 0 841
(-15|-19) Post I 877 0 877 0 877 0 877 0 877 0 877 0 877
(-23|-22) Legion IV 904 0 904 0 904 0 904 0 904 0 904 0 904
(-27|-24) Post V 921 0 921 0 921 0 921 0 921 0 921 0 921
(-23|-24) Legion II 853 0 853 0 853 0 853 0 853 0 853 0 853
(-20|-24) Legion I 838 0 838 0 838 0 838 0 838 0 838 0 838
(-16|-25) Post VIII 949 0 949 0 949 0 949 0 949 0 949 0 949
(-30|-26) Post IV 921 0 921 0 921 0 921 0 921 0 921 0 921
(-19|-26) Legion III 811 0 811 0 811 0 811 0 811 0 811 0 811
(-21|-27) Citadel III 825 0 825 0 825 0 825 0 825 0 825 0 825
(-16|-27) Post VI 954 0 954 0 954 0 954 0 954 0 954 0 954
(-24|-30) Garrison II 662 0 662 0 662 0 662 0 662 0 662 0 662
(-14|-31) Citadel II 813 0 813 0 813 0 813 0 813 0 813 0 813
(-49|-32) Citadel I 895 0 895 0 895 0 895 0 895 0 895 0 895
(-25|-32) Legion V 1031 0 1031 0 1031 0 1031 0 1031 0 1031 0 1031
(-11|-32) Citadel IV 771 0 771 0 771 0 771 0 771 0 771 0 771
(-8|-32) Garrison I 754 0 754 0 754 0 754 0 754 0 754 0 754
(-5|-33) Citadel V 676 0 676 0 676 0 676 0 676 0 676 0 676
(-27|-34) Garrison III 694 0 694 0 694 0 694 0 694 0 694 0 694
21,809 0 21,809 0 21,809 0 21,809 0 21,809 0 21,809 0 21,809