You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

SP&L* · ts4.x1.europe.travian.com

  • SP&L*
  • 60
  • ts4.x1.europe.travian.com

Jugador Pob Aldeas
Blitzo 21,568 + 105 25
MCL 17,065 + 478 21
electra 16,269 + 84 20
BMW 14,882 -55 19
Methuselah 14,152 + 100 18
Caspa 13,301 + 24 18
Marga 12,634 + 153 17
Wizza 12,612 + 46 16
Venom 12,592 -39 17
3DoT 12,483 + 40 16
Chicharo 12,089 -110 17
Brital 12,068 + 52 15
ZeeGP 11,792 + 259 16
colt45 11,789 + 120 16
Fungi 11,681 + 47 14
F0pp4 11,495 + 17 15
terbous 11,320 + 36 14
Bagaço 11,114 + 159 16
SOLja Boy 11,102 + 130 16
NusemeNu 10,867 + 40 14
MrGreen 10,854 + 77 15
Kiwi 10,827 + 5 14
Walhalla 10,761 + 45 14
TheOutlaw 10,412 + 79 14
ahojky 10,371 + 32 13
Professor 10,348 + 198 13
Feli 10,123 + 47 14
Kabuki 10,110 + 146 12
BruXGa 10,049 + 2 14
Imago 9,877 + 45 14
Sandropr 9,867 + 25 13
FullPullBull 9,768 + 101 14
gulliverb 9,758 -55 14
Demeter 9,687 + 75 14
sakutsuj 9,681 -61 14
SirKarlg 9,630 + 39 13
Sarubin 9,620 + 194 14
Cheap Trick 9,539 + 106 13
Goresz 9,466 + 112 14
bayswater 9,381 + 356 14
NobelTeuton 9,199 + 103 13
Liepsnele 9,137 + 92 14
Laszlo 9,042 + 48 13
Impega 9,038 + 17 13
Hadra 8,949 + 114 12
Vertorix 8,918 + 77 13
Pumica 8,564 + 32 13
Magnetic 8,412 + 1 12
Obana 8,127 + 57 12
Pahlavi-Shah 7,759 + 91 12
Blaine 7,429 + 28 11
DeviLx69 7,391 + 4 11
Vigilant 7,266 + 193 13
baran090 7,020 + 59 12
Ezyyy 6,903 + 53 11
blackwell 6,871 + 141 12
Thanos 6,839 + 44 14
Biggus 6,798 + 32 12
IHATETHISGAME 6,669 + 47 11
ScaredNinja 1,817 0 4
615,152 852