You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

grh ts2.travian.co.id

  • grh
  • CAFES A Map
  • 15
  • ts2.travian.co.id

(x|y) Aldea 06/09 05/09 04/09 03/09 02/09 01/09 31/08
(19|-32) A02 | LabCS 923 +923 0 0 0 0 0 0 0 0 0 0 0
(25|-33) A14 | LabAPI 401 +401 0 0 0 0 0 0 0 0 0 0 0
(19|-34) A01 | LabJaringan 1152 +1152 0 0 0 0 0 0 0 0 0 0 0
(19|-35) A12 | LabCOBIT 643 +643 0 0 0 0 0 0 0 0 0 0 0
(4|-36) A05 | LabRakDigital 796 +796 0 0 0 0 0 0 0 0 0 0 0
(5|-36) A04 | LabDataScience 853 +853 0 0 0 0 0 0 0 0 0 0 0
(5|-37) A03 | LabTST 805 +805 0 0 0 0 0 0 0 0 0 0 0
(-3|-40) A06 | LabSiSop 836 +836 0 0 0 0 0 0 0 0 0 0 0
(5|-40) A07 | LabIOT 758 +758 0 0 0 0 0 0 0 0 0 0 0
(12|-41) A15 | LabCRM 31 +31 0 0 0 0 0 0 0 0 0 0 0
(11|-42) A13 | LabDevOPS 580 +580 0 0 0 0 0 0 0 0 0 0 0
(47|-55) A11 | LabForcasting 674 +674 0 0 0 0 0 0 0 0 0 0 0
(48|-56) A09 | LabRekData 760 +760 0 0 0 0 0 0 0 0 0 0 0
(50|-56) A08 | LabEnterprise 747 +747 0 0 0 0 0 0 0 0 0 0 0
(50|-59) A10 | LabCyberOPS 715 +715 0 0 0 0 0 0 0 0 0 0 0
10,674 10674 0 0 0 0 0 0 0 0 0 0 0