You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Xoog ts9.x1.europe.travian.com

  • Xoog
  • NNWP Map
  • 30
  • ts9.x1.europe.travian.com

(x|y) Village 14/12 13/12 12/12 11/12 10/12 09/12 08/12
(68|99) Ny by *** 753 0 753 0 753 0 753 +4 749 +4 745 +8 737
(40|98) PUB Ada's smedja * 876 0 876 0 876 0 876 0 876 +2 874 +24 850
(33|93) PUB nr3 910 0 910 0 910 0 910 0 910 +8 902 +4 898
(28|92) 13✅Maja 913 +4 909 0 909 0 909 0 909 0 909 0 909
(29|92) PUB nr1 * 957 +2 955 +2 953 +2 951 0 951 0 951 0 951
(30|92) Xoog`s PUB 1381 0 1381 0 1381 0 1381 0 1381 0 1381 -3 1384
(34|92) PUB nr4 906 0 906 0 906 0 906 0 906 +4 902 +4 898
(29|91) PUB nr2 931 +4 927 0 927 0 927 0 927 +4 923 0 923
(35|91) PUB nr5 * 910 0 910 0 910 0 910 0 910 0 910 +4 906
(35|92) PUB nr6 896 0 896 0 896 +2 894 +2 892 0 892 +2 890
(35|93) PUB nr7 888 0 888 0 888 0 888 0 888 0 888 +2 886
(40|99) PUB Skogslund * 835 0 835 0 835 0 835 0 835 +4 831 +6 825
(45|94) Volvo Powertrain 861 0 861 0 861 0 861 0 861 +8 853 +6 847
(39|100) Pajanta-Mellbystrand 842 0 842 0 842 0 842 0 842 +2 840 +8 832
(59|101) Guldsmedshyttan 917 +3 914 0 914 0 914 0 914 0 914 +2 912
(21|95) 1961 * 761 0 761 0 761 0 761 0 761 0 761 0 761
(60|101) Gothia Towers * 792 +4 788 0 788 0 788 0 788 +2 786 +7 779
(62|100) Svenska Mässan 810 0 810 0 810 0 810 +2 808 +3 805 +7 798
(46|102) ***Smedängen 801 +4 797 0 797 0 797 0 797 +4 793 +5 788
(50|49) Loan promise PW/WW 861 +4 857 0 857 0 857 0 857 0 857 +7 850
(18|88) 45,5 805 +4 801 0 801 0 801 +6 795 +2 793 +6 787
(50|45) LP PW/WW II 740 +3 737 0 737 0 737 +2 735 +8 727 +6 721
(-56|54) LP NNWP/WW nr2 688 0 688 0 688 +3 685 +2 683 +5 678 +8 670
(-56|53) LP NNWP/WW nr1 671 0 671 0 671 +3 668 0 668 +2 666 +8 658
(61|101) TjänsteÅrsFesten 573 +5 568 0 568 +6 562 0 562 +5 557 +10 547
(22|82) *** 13/3-2026 *** 528 +4 524 +2 522 +11 511 0 511 +4 507 +17 490
(18|89) Y 505 +15 490 +5 485 +15 470 +25 445 +30 415 +54 361
(69|85) X 518 +16 502 +35 467 +22 445 +12 433 +24 409 +53 356
(38|90) Z 311 +16 295 +9 286 +25 261 +14 247 +20 227 +43 184
(58|41) Å 263 +29 234 +22 212 +31 181 +91 90 +90 0 0 0
23,403 117 23,286 75 23,211 120 23,091 160 22,931 235 22,696 298 22,398