You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

LordMiguel ts8.x1.europe.travian.com

  • LordMiguel
  • NW Map
  • 24
  • ts8.x1.europe.travian.com

(x|y) Village 14/12 13/12 12/12 11/12 10/12 09/12 08/12
(-73|-143) LLENAR 611 +15 596 +6 590 0 590 0 590 +6 584 +10 574
(-69|-143) MI ADICTA 701 +10 691 +7 684 0 684 0 684 +4 680 +4 676
(-74|-144) SISI_LEG 899 0 899 0 899 0 899 0 899 0 899 0 899
(-71|-146) THOR_PRET 974 0 974 0 974 0 974 0 974 0 974 0 974
(-68|-146) SHINTYA QUIERE LECHE 470 +14 456 +5 451 0 451 0 451 +6 445 +5 440
(-70|-147) VIEJITA-E 946 0 946 0 946 0 946 0 946 0 946 0 946
(-69|-147) CORALINE_PRET 885 0 885 0 885 0 885 0 885 0 885 0 885
(-61|-147) SHINTYA QUIERE LECHE 237 +15 222 +6 216 0 216 0 216 +6 210 +5 205
(-76|-148) YO_PRET 1004 0 1004 0 1004 0 1004 0 1004 0 1004 0 1004
(-75|-148) MANUEL_LEG 916 0 916 0 916 0 916 0 916 0 916 0 916
(-72|-148) CHESTER 1152 0 1152 0 1152 0 1152 0 1152 0 1152 0 1152
(-76|-150) LEOMON_ PRET 918 0 918 0 918 0 918 0 918 0 918 0 918
(-72|-151) VIEJITO_LEG 956 0 956 0 956 0 956 0 956 0 956 0 956
(-60|-152) SHINTYA TE EMBARACEE 481 +15 466 +6 460 0 460 0 460 +5 455 +7 448
(-61|-154) SHINTYA QUIERE LECHE 360 +21 339 +6 333 0 333 0 333 +8 325 +6 319
(-70|-151) CASA ABUELITA_LEG 809 0 809 0 809 0 809 0 809 0 809 0 809
(-70|-157) CASA_ESCARCHA 755 +8 747 +4 743 0 743 0 743 +4 739 +2 737
(-64|-147) CASA_LAS ROCAS 679 +6 673 +4 669 0 669 0 669 +4 665 +5 660
(-64|-155) CASA ZAFIROS 641 +12 629 +11 618 0 618 +2 616 +2 614 +2 612
(-83|-150) SEDE SURQUILLO 568 +13 555 +6 549 0 549 0 549 +5 544 +5 539
(-72|-140) SEDE SAN LUIS 480 +14 466 +6 460 0 460 0 460 +6 454 +6 448
(-77|-157) SEDE LOS OLIVOS 465 +12 453 +5 448 0 448 +2 446 +4 442 +6 436
(-66|-163) SEDE BREÑA 439 +14 425 +6 419 0 419 0 419 +6 413 +6 407
(-69|-169) LLENADITA 330 +10 320 +6 314 0 314 0 314 +6 308 +5 303
16,676 179 16,497 84 16,413 0 16,413 4 16,409 72 16,337 74 16,263