You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Vnii ts8.x1.america.travian.com

  • Vnii
  • D.C. Map
  • 23
  • ts8.x1.america.travian.com

(x|y) Village 24/05 23/05 22/05 21/05 20/05 19/05 18/05
(-53|-10) 22. Royal Filter 536 +4 532 +5 527 +6 521 +2 519 0 519 +2 517
(-48|-17) 01. Paradise Death 1203 0 1203 0 1203 0 1203 0 1203 0 1203 0 1203
(-45|-18) 17. Smokers Choice 1014 0 1014 +2 1012 +4 1008 +6 1002 +2 1000 +6 994
(-62|-22) 07. Sunshine Reggae 1052 0 1052 0 1052 0 1052 0 1052 0 1052 +7 1045
(-62|-29) 21. Royal Paper 777 +3 774 +2 772 +4 768 +5 763 0 763 +4 759
(-71|-26) 15. In the Shadow 709 +4 705 +2 703 +9 694 +7 687 0 687 +6 681
(-54|-53) WW01 650 +6 644 0 644 +2 642 +6 636 0 636 +4 632
(-70|-30) 02. Heaven's Secret 1066 0 1066 0 1066 0 1066 0 1066 0 1066 0 1066
(-72|-39) 08. Sky Blue Moon 1011 0 1011 0 1011 0 1011 0 1011 0 1011 +4 1007
(-79|-39) 06. Prime Town 1042 0 1042 0 1042 0 1042 0 1042 0 1042 0 1042
(-63|-29) 20. Royal Lighter 638 +3 635 +4 631 +4 627 +5 622 0 622 +5 617
(-106|-52) 03. Tropical Thunder 969 +2 967 +2 965 +6 959 +4 955 +6 949 +3 946
(-69|-34) 09. Land of Utopia 938 0 938 0 938 0 938 0 938 0 938 0 938
(-65|-32) 13. Blessed Water 827 0 827 +2 825 0 825 0 825 0 825 +6 819
(-71|-29) 04. Wonderland of Al 1151 +8 1143 +4 1139 +6 1133 0 1133 0 1133 0 1133
(-72|-30) 05. GG Bud 967 0 967 0 967 0 967 0 967 0 967 +2 965
(-70|-33) 12. Light Empire 938 0 938 0 938 0 938 0 938 0 938 +4 934
(-69|-36) 10. Glory Street 926 0 926 0 926 0 926 0 926 0 926 0 926
(-82|-32) 16. Titanic Fury 720 0 720 +2 718 0 718 0 718 0 718 0 718
(-66|-24) 18. Royal Blunt 674 +12 662 +6 656 +14 642 0 642 0 642 +8 634
(-71|-32) 11. Golden Candle 887 0 887 0 887 0 887 0 887 0 887 +5 882
(-66|-26) 19. Mastermind 724 +7 717 +4 713 +6 707 +11 696 0 696 +4 692
(-72|-31) 14. God's Creation 483 +5 478 +5 473 +6 467 +5 462 0 462 +6 456
19,902 54 19,848 40 19,808 67 19,741 51 19,690 8 19,682 76 19,606