You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Somerset ts30.x3.international.travian.com

  • Somerset
  • G.D.Z Map
  • 23
  • ts30.x3.international.travian.com

(x|y) Village 15/12 14/12 13/12 12/12 11/12 10/12 09/12
(-143|-10) Martock 483 0 483 -586 1069 +1 1068 0 1068 0 1068 +7 1061
(-121|-4) Glastonbury 583 0 583 +2 581 0 581 +7 574 +16 558 +16 542
(-143|-11) Yeovil 1011 0 1011 0 1011 0 1011 +3 1008 +9 999 +8 991
(-136|-8) Minehead 958 0 958 0 958 0 958 +6 952 +14 938 +8 930
(-129|1) Yeovilton 632 0 632 0 632 0 632 +4 628 +14 614 +18 596
(-142|-10) Somerton 1016 0 1016 0 1016 0 1016 +6 1010 +6 1004 +8 996
(-144|-9) Long Sutton 1006 0 1006 0 1006 0 1006 +3 1003 +9 994 +5 989
(-144|-10) Long Load 1012 0 1012 0 1012 0 1012 +3 1009 +9 1000 +6 994
(-136|-10) Westonzoyland 770 0 770 0 770 0 770 +12 758 +18 740 +10 730
(-145|-10) Ash 1015 0 1015 0 1015 0 1015 +3 1012 +9 1003 +5 998
(-144|-11) Stoke-sub-Hamdon 998 0 998 0 998 0 998 +6 992 +9 983 +2 981
(-142|-9) South Petherton 997 0 997 0 997 0 997 +6 991 0 991 +2 989
(-128|-13) Weston Super Mare 506 0 506 0 506 0 506 +10 496 +14 482 +21 461
(-132|-15) Huish Episcopi 743 0 743 0 743 0 743 +11 732 +17 715 +10 705
(-143|-9) North Petherton 969 0 969 0 969 0 969 +5 964 +14 950 +8 942
(-147|-9) Bridgewater 556 0 556 -390 946 0 946 +9 937 +10 927 +12 915
(-136|-6) Crewcurn 777 0 777 0 777 0 777 +15 762 +10 752 +12 740
(-146|-11) Kingsbury Episcopi 892 0 892 0 892 0 892 +11 881 +14 867 +12 855
(-135|-13) Montacute 756 0 756 0 756 0 756 +12 744 +18 726 +20 706
(-136|-14) Langport 662 0 662 0 662 0 662 +6 656 +20 636 +16 620
(-131|-8) Shepton Mallet 637 0 637 0 637 0 637 +11 626 +18 608 +18 590
(-131|-9) Chard 594 0 594 0 594 0 594 +6 588 +18 570 +13 557
(-135|-25) New Taunton 197 0 197 0 197 0 197 0 197 +10 187 +12 175
17,770 0 17,770 -974 18,744 1 18,743 155 18,588 276 18,312 249 18,063