You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

MVLR ts30.x3.international.travian.com

  • MVLR
  • BOBR Map
  • 37
  • ts30.x3.international.travian.com

(x|y) Village 15/12 14/12 13/12 12/12 11/12 10/12 09/12
(-54|69) 33.Wiesbaden 876 0 876 0 876 0 876 0 876 0 876 0 876
(-44|63) 34.Gelsenkirchen 836 0 836 0 836 0 836 0 836 0 836 0 836
(-50|62) 32.Mannheim 970 0 970 0 970 0 970 0 970 0 970 0 970
(-46|61) 28.Bochum ++ 979 0 979 0 979 0 979 0 979 0 979 0 979
(-46|56) 10.Essing 868 0 868 0 868 0 868 0 868 0 868 0 868
(-50|55) 29.Bielefeld ++ 944 0 944 0 944 0 944 0 944 0 944 0 944
(-33|53) 37. 473 0 473 +4 469 0 469 +4 465 +8 457 +28 429
(-44|51) 27.Duisburg ++ 981 0 981 0 981 0 981 0 981 0 981 0 981
(-40|49) 1.Berlin 1055 0 1055 0 1055 0 1055 0 1055 0 1055 0 1055
(-54|45) 23.Lenting 921 0 921 0 921 0 921 0 921 0 921 0 921
(-52|44) 22. Augsburg 947 0 947 0 947 0 947 0 947 0 947 0 947
(-48|43) 18. Deggendorf 855 0 855 0 855 0 855 0 855 0 855 0 855
(-45|56) 2. München 1016 0 1016 0 1016 0 1016 0 1016 0 1016 0 1016
(-30|44) 36. ? 687 0 687 0 687 0 687 0 687 0 687 0 687
(-39|46) 24.Bremen 907 0 907 0 907 0 907 0 907 0 907 0 907
(-49|57) 26.Cleoshit ++ 937 0 937 0 937 0 937 0 937 0 937 0 937
(-45|55) 3. Dresden 950 0 950 0 950 0 950 0 950 0 950 0 950
(-46|55) 4. Hamburg 971 0 971 0 971 0 971 0 971 0 971 0 971
(-50|47) 16. Pfeffen ++ 997 0 997 0 997 0 997 0 997 0 997 0 997
(-46|57) 5. Nürnberg 982 0 982 0 982 0 982 0 982 0 982 0 982
(-31|49) 19. Essenbach 833 0 833 0 833 0 833 0 833 0 833 0 833
(-40|44) 35. Chemnitz 778 0 778 0 778 0 778 0 778 0 778 0 778
(-152|135) 20. Neuburg 712 0 712 0 712 0 712 0 712 0 712 0 712
(-154|133) 6.Ingolstadt 983 0 983 0 983 0 983 0 983 0 983 0 983
(-39|43) 25.Heidemburg 888 0 888 0 888 0 888 0 888 0 888 0 888
(-45|54) 7. Düsseldorf 1003 0 1003 0 1003 0 1003 0 1003 0 1003 0 1003
(-48|49) 15.Frankfurt am Main 1020 0 1020 0 1020 0 1020 0 1020 0 1020 0 1020
(-43|55) 8. Dorthmund 995 0 995 0 995 0 995 0 995 0 995 0 995
(-43|60) 9. Manching 787 0 787 0 787 0 787 0 787 0 787 0 787
(-49|50) 14. Bonn ++ 999 0 999 0 999 0 999 0 999 0 999 0 999
(-38|43) 30.Wuppertal 693 0 693 0 693 0 693 0 693 0 693 0 693
(-48|50) 11. Salzburg ++ 982 0 982 0 982 0 982 0 982 0 982 0 982
(-48|51) 12. Dingolfing ++ 1000 0 1000 0 1000 0 1000 0 1000 0 1000 0 1000
(-49|47) 17. Passau ++ 956 0 956 0 956 0 956 0 956 0 956 0 956
(-47|51) 13. Köln ++ 982 0 982 0 982 0 982 0 982 0 982 0 982
(-43|57) 21.Stuttgart 821 0 821 0 821 0 821 0 821 0 821 0 821
(-47|55) 31.Karlsruhe 921 0 921 0 921 0 921 0 921 0 921 0 921
33,505 0 33,505 4 33,501 0 33,501 4 33,497 8 33,489 28 33,461