You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Try ts5.x1.europe.travian.com

  • Try
  • 9cm Map
  • 11
  • ts5.x1.europe.travian.com

(x|y) Village 14/12 13/12 12/12 11/12 10/12 09/12 08/12
(-67|-3) |04| Ledečko 630 0 630 0 630 0 630 0 630 0 630 +3 627
(-65|-3) |00| Kutná Hora 952 +6 946 +4 942 +4 938 +5 933 +6 927 +8 919
(-68|-4) |07| Želejov 343 +9 334 +13 321 +13 308 +16 292 +8 284 +12 272
(-64|-4) |03| Sázava 781 +10 771 +6 765 +4 761 +4 757 +6 751 +5 746
(-67|-5) |05| Talmberk 605 +8 597 +6 591 +39 552 +31 521 +15 506 +22 484
(-70|-6) |08| Troskovice 718 +8 710 +2 708 +8 700 +8 692 +2 690 +21 669
(-64|-6) |06| Mrchojedy 608 0 608 +4 604 +29 575 +30 545 +12 533 +12 521
(-70|-9) |09| Semín 378 +11 367 +12 355 +18 337 +21 316 +8 308 +15 293
(-70|-13) |10| Tachov 300 +14 286 +11 275 +15 260 +7 253 -3 256 +8 248
(-67|-36) |01| Skalice 875 0 875 0 875 0 875 0 875 0 875 0 875
(-67|-37) |02| Rataje 835 0 835 0 835 0 835 0 835 0 835 0 835
7,025 66 6,959 58 6,901 130 6,771 122 6,649 54 6,595 106 6,489