You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

TCC · ts2.x1.international.travian.com

  • TCC
  • 51
  • ts2.x1.international.travian.com

Player Pop Villages
PresidentMBA 23,129 + 64 24
Gauis Domitius 20,726 + 246 26
McRoli02 18,096 + 52 23
Pipo 16,284 + 231 24
-W- 15,205 + 87 19
Malvagio 14,601 + 96 18
Teletubbies 14,596 + 171 19
Lord Tyrannus 13,408 + 108 18
Gulis 13,052 + 12 18
DDNile 12,311 + 111 18
Arakim 12,262 + 142 16
NegentienTwaalf 12,139 + 53 16
doob 11,759 + 119 17
Advizeman 11,197 + 157 16
PettyTom 11,005 -71 16
Lillan 10,880 + 93 18
proc024 10,546 + 46 14
Seth 10,181 + 57 13
Il faraone 9,417 + 13 13
roon 9,356 + 67 14
Aivina 9,091 + 24 14
Yogi 9,033 + 83 14
Kantona 8,964 + 59 12
Maarten 8,873 + 73 12
Dante 8,870 + 190 13
Asian 8,834 + 114 13
Achilles 8,631 + 23 13
Saltire 8,393 + 52 12
TheGodComplex 8,391 + 39 12
Whisky 8,292 + 29 14
Druce 8,228 + 34 11
heman 7,843 + 77 12
Robharrison 7,774 + 79 12
Raptor 7,759 + 145 12
Fuxin 6,874 + 23 11
Red14 6,781 + 30 10
LordPyro 6,503 + 91 11
Mulimelker 6,372 0 10
เรนจ้า 6,198 + 91 11
Tukanuk 6,192 + 57 10
abourym 6,184 + 12 10
Saturn 5,953 + 71 9
garida 5,660 + 50 10
Bur 5,428 + 51 10
The punisher 5,276 + 9 9
SNWNW 5,186 + 59 10
Abo0od 5,180 + 16 9
Birabardaa 4,700 + 42 9
Bobszter 4,617 + 6 9
QDO 4,352 + 11 8
Darth Maul 4,319 + 23 8
484,901 700