You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

chosan ts2.x1.asia.travian.com

  • chosan
  • Remi Map
  • 28
  • ts2.x1.asia.travian.com

(x|y) Village 22/08 21/08 20/08 19/08 18/08 17/08 16/08
(-134|188) 26. ZZ 642 0 642 +1 641 +3 638 0 638 +3 635 +2 633
(-128|185) 27. AA 691 0 691 0 691 +3 688 0 688 +4 684 0 684
(-113|180) 05. EE 1003 0 1003 0 1003 0 1003 0 1003 0 1003 0 1003
(-64|180) 22. V 596 0 596 0 596 0 596 0 596 0 596 0 596
(-115|179) 20. TT 689 0 689 0 689 0 689 0 689 0 689 0 689
(-114|179) 03. CC 924 0 924 0 924 0 924 0 924 0 924 0 924
(-113|179) 02. BB 1153 0 1153 0 1153 0 1153 0 1153 0 1153 0 1153
(-112|179) 07. GG 1002 0 1002 0 1002 0 1002 0 1002 0 1002 0 1002
(-114|178) 06. FF 1002 0 1002 0 1002 0 1002 0 1002 0 1002 0 1002
(-113|178) 04. DD 1127 +7 1120 +1 1119 +1 1118 +2 1116 +5 1111 +4 1107
(-113|177) 15. OO 935 0 935 0 935 +3 932 0 932 0 932 0 932
(-113|176) 16. PP 617 0 617 0 617 0 617 0 617 0 617 0 617
(-63|176) 23. W 752 +6 746 0 746 +3 743 0 743 0 743 +9 734
(-113|175) 19. SS 601 0 601 0 601 0 601 0 601 0 601 0 601
(-113|174) 14. NN 751 0 751 0 751 0 751 0 751 0 751 0 751
(-113|172) 10. JJ 790 0 790 0 790 0 790 0 790 0 790 0 790
(-90|165) 13. MM 776 0 776 0 776 0 776 0 776 0 776 0 776
(-140|162) 17. QQ 845 0 845 0 845 0 845 0 845 0 845 0 845
(-136|161) 18. RR 707 0 707 0 707 0 707 0 707 0 707 0 707
(-111|154) 09. II 747 0 747 0 747 0 747 0 747 0 747 0 747
(-58|154) 24. X 563 0 563 0 563 0 563 0 563 0 563 0 563
(-74|151) 25. Y 583 0 583 0 583 0 583 0 583 0 583 0 583
(-108|148) 08. HH 811 0 811 0 811 0 811 0 811 0 811 0 811
(-109|147) 12. LL 806 0 806 0 806 0 806 0 806 0 806 0 806
(-110|145) 11. KK 789 0 789 0 789 0 789 0 789 0 789 0 789
(-89|138) 21. UU 783 0 783 0 783 +2 781 0 781 0 781 +4 777
(-108|-176) 29. BBB 813 +2 811 0 811 0 811 0 811 0 811 +9 802
(-122|-183) 28. AAA 879 0 879 0 879 +3 876 0 876 0 876 +2 874
22,377 15 22,362 2 22,360 18 22,342 2 22,340 12 22,328 30 22,298