You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Natars ts2.x1.america.travian.com

  • Natars
  • 158
  • ts2.x1.america.travian.com

(x|y) Villaggio 15/12 14/12 13/12 12/12 11/12 10/12 09/12
(17|71) Natars 17|71 50 +3 47 +8 39 +3 36 +5 31 +6 25 +1 24
(33|71) Natars 33|71 17 +1 16 +2 14 0 14 0 14 +2 12 +12 0
(-16|63) Natars -16|63 40 +1 39 +8 31 +4 27 0 27 +6 21 0 21
(-11|62) Natars -11|62 12 +3 9 +1 8 0 8 0 8 0 8 0 8
(-6|61) Natars -6|61 120 +6 114 +1 113 +1 112 +5 107 +6 101 +2 99
(-4|61) Natars -4|61 58 +9 49 +8 41 +2 39 +4 35 +2 33 +2 31
(7|61) Natars 7|61 37 +3 34 +3 31 +3 28 +10 18 +1 17 0 17
(-6|59) Natars -6|59 228 +4 224 -39 263 0 263 0 263 0 263 0 263
(-32|57) Natars -32|57 158 +2 156 +2 154 +3 151 +2 149 +3 146 -35 181
(2|55) Natars 2|55 148 0 148 +12 136 0 136 +4 132 +4 128 +2 126
(25|55) Natars 25|55 60 +3 57 +5 52 +2 50 -12 62 0 62 0 62
(-47|51) Natars -47|51 33 +2 31 +3 28 +3 25 +6 19 +5 14 +1 13
(-18|51) Natars -18|51 184 0 184 +2 182 0 182 +3 179 +3 176 -37 213
(20|51) Natars 20|51 77 +5 72 +3 69 0 69 +6 63 +2 61 +6 55
(-50|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(0|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(50|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-38|49) Natars -38|49 235 +5 230 +8 222 +3 219 -43 262 +2 260 +8 252
(2|49) Natars 2|49 14 +3 11 +2 9 -2 11 0 11 0 11 0 11
(51|47) Natars 51|47 56 +6 50 +4 46 +6 40 +3 37 0 37 -11 48
(-48|46) Natars -48|46 55 +2 53 +1 52 +3 49 +10 39 +1 38 +3 35
(-42|46) Natars -42|46 301 +7 294 -67 361 0 361 +2 359 +14 345 +20 325
(-12|46) Natars -12|46 159 +9 150 +2 148 +3 145 +3 142 +3 139 0 139
(-12|44) Natars -12|44 146 +1 145 +3 142 +4 138 0 138 0 138 +3 135
(8|43) Natars 8|43 132 +1 131 +4 127 +1 126 0 126 +1 125 0 125
(9|42) Natars 9|42 34 +2 32 +4 28 +1 27 +4 23 0 23 0 23
(43|42) Natars 43|42 43 +1 42 +10 32 +2 30 +6 24 +8 16 +7 9
(-34|41) Natars -34|41 136 +3 133 +4 129 +4 125 0 125 +2 123 +3 120
(47|41) Natars 47|41 56 +3 53 +2 51 +4 47 +8 39 +3 36 +2 34
(53|41) Natars 53|41 24 +6 18 +2 16 0 16 +4 12 +5 7 -1 8
(26|40) Natars 26|40 171 0 171 +2 169 +2 167 0 167 0 167 +1 166
(-39|38) Natars -39|38 127 +3 124 +2 122 +2 120 +2 118 +2 116 0 116
(-1|38) Natars -1|38 100 +5 95 +4 91 +7 84 +6 78 +3 75 +3 72
(2|38) Natars 2|38 325 +5 320 +1 319 -54 373 +6 367 +6 361 +11 350
(26|38) Natars 26|38 155 +4 151 +4 147 +3 144 -29 173 0 173 0 173
(-20|37) Natars -20|37 46 +6 40 +1 39 0 39 +5 34 +3 31 +2 29
(-6|37) Natars -6|37 150 +4 146 +9 137 +1 136 +5 131 0 131 +3 128
(-2|37) Natars -2|37 36 +2 34 +5 29 +2 27 +8 19 +2 17 0 17
(37|37) Natars 37|37 91 +8 83 +4 79 +2 77 +10 67 +1 66 +7 59
(54|37) Natars 54|37 72 +6 66 +7 59 +2 57 +2 55 0 55 +2 53
(-23|36) Natars -23|36 139 +3 136 +3 133 +2 131 +1 130 +3 127 0 127
(-40|35) Natars -40|35 87 0 87 +3 84 -25 109 0 109 0 109 +3 106
(11|32) Natars 11|32 225 0 225 0 225 -42 267 0 267 0 267 +12 255
(-53|31) Natars -53|31 17 +7 10 +2 8 0 8 0 8 0 8 0 8
(4|31) Natars 4|31 177 +1 176 +3 173 0 173 +3 170 +1 169 +5 164
(-12|30) Natars -12|30 165 +1 164 +6 158 +7 151 0 151 +4 147 +3 144
(49|29) Natars 49|29 113 +6 107 +1 106 +7 99 0 99 +3 96 +5 91
(56|29) Natars 56|29 12 +3 9 +1 8 0 8 0 8 0 8 0 8
(14|28) Natars 14|28 136 +4 132 +1 131 +6 125 +1 124 +5 119 +4 115
(39|27) Natars 39|27 365 -2 367 -61 428 +19 409 +30 379 +23 356 +20 336
(68|27) Natars 68|27 37 +4 33 +8 25 +6 19 +1 18 +1 17 +6 11
(26|25) Natars 26|25 220 -54 274 0 274 0 274 +10 264 +10 254 +12 242
(-44|24) Natars -44|24 41 +4 37 +3 34 +4 30 +8 22 +5 17 +3 14
(-55|23) Natars -55|23 68 +8 60 +2 58 +4 54 +2 52 +3 49 +3 46
(-51|23) Natars -51|23 10 +1 9 +2 7 -1 8 0 8 0 8 0 8
(-38|22) Natars -38|22 34 +8 26 +3 23 +4 19 +3 16 0 16 +3 13
(-42|20) Natars -42|20 55 +2 53 +10 43 +6 37 +3 34 +4 30 +1 29
(41|20) Natars 41|20 270 +5 265 +3 262 +11 251 +4 247 0 247 -21 268
(-70|19) Natars -70|19 36 +9 27 +3 24 +8 16 +2 14 0 14 +6 8
(-24|19) Natars -24|19 82 +4 78 0 78 +4 74 +4 70 +2 68 0 68
(62|19) Natars 62|19 30 +4 26 +4 22 +6 16 +1 15 +3 12 +5 7
(-69|17) Natars -69|17 30 +1 29 0 29 +5 24 0 24 +9 15 +4 11
(-49|16) Natars -49|16 280 +2 278 +3 275 +6 269 +2 267 +6 261 -36 297
(-46|15) Natars -46|15 30 +4 26 +4 22 +4 18 +2 16 0 16 +7 9
(27|15) Natars 27|15 63 0 63 +5 58 +5 53 +9 44 +8 36 0 36
(61|12) Natars 61|12 154 +4 150 +3 147 +1 146 +3 143 +4 139 +3 136
(44|10) Natars 44|10 115 +9 106 +4 102 +1 101 +4 97 +8 89 +6 83
(-65|8) Natars -65|8 180 +4 176 +4 172 -40 212 +11 201 +17 184 +22 162
(31|8) Natars 31|8 33 +2 31 +3 28 +6 22 +7 15 +3 12 0 12
(-71|7) Natars -71|7 98 +5 93 +8 85 +7 78 +4 74 +3 71 +9 62
(-1|6) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(68|5) Natars 68|5 38 +2 36 +2 34 +7 27 +1 26 0 26 0 26
(-30|3) Natars -30|3 150 0 150 +5 145 +1 144 +6 138 -44 182 0 182
(6|3) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(69|3) Natars 69|3 8 0 8 0 8 0 8 0 8 0 8 0 8
(-47|2) Natars -47|2 56 +5 51 +8 43 +6 37 +6 31 +9 22 +2 20
(-45|2) Natars -45|2 216 +2 214 +1 213 +4 209 -44 253 0 253 0 253
(-6|1) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-50|0) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(0|0) Natars 854 0 854 0 854 0 854 0 854 0 854 0 854
(50|0) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-41|-1) Natars -41|-1 76 0 76 +1 75 +4 71 +5 66 +4 62 +5 57
(30|-1) Natars 30|-1 117 +2 115 0 115 0 115 +3 112 +3 109 +7 102
(-40|-2) Natars -40|-2 125 0 125 +3 122 +3 119 +6 113 +5 108 +6 102
(5|-4) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-3|-6) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(73|-6) Natars 73|-6 45 +3 42 +3 39 +8 31 +3 28 +1 27 -1 28
(-62|-8) Natars -62|-8 36 +2 34 +2 32 +9 23 +1 22 +5 17 0 17
(-41|-11) Natars -41|-11 166 +6 160 -41 201 0 201 0 201 0 201 0 201
(60|-11) Natars 60|-11 66 +6 60 +6 54 +3 51 0 51 +2 49 +3 46
(-55|-12) Natars -55|-12 240 +3 237 0 237 +10 227 +3 224 +4 220 +7 213
(59|-13) Natars 59|-13 17 +1 16 +2 14 +7 7 -1 8 0 8 0 8
(71|-13) Natars 71|-13 39 +5 34 +2 32 +4 28 +6 22 +6 16 +7 9
(-56|-15) Natars -56|-15 138 +2 136 +7 129 +7 122 +2 120 +8 112 +8 104
(33|-15) Natars 33|-15 36 +2 34 +2 32 +10 22 0 22 +2 20 +3 17
(-45|-18) Natars -45|-18 34 0 34 +4 30 +1 29 0 29 +7 22 0 22
(-59|-19) Natars -59|-19 46 +6 40 +10 30 +4 26 +8 18 +2 16 +8 8
(76|-19) Natars 76|-19 12 +1 11 -1 12 0 12 0 12 +12 0 0 0
(-30|-20) Natars -30|-20 164 +6 158 +3 155 0 155 +3 152 +9 143 +6 137
(63|-20) Natars 63|-20 57 +5 52 +4 48 +6 42 +5 37 +2 35 +8 27
(33|-21) Natars 33|-21 118 +5 113 +1 112 +4 108 +4 104 +4 100 +6 94
(-58|-22) Natars -58|-22 53 +7 46 +8 38 +3 35 +4 31 +3 28 +11 17
(18|-25) Natars 18|-25 169 +3 166 +7 159 +1 158 +2 156 +7 149 +4 145
(59|-25) Natars 59|-25 247 +4 243 +9 234 -46 280 +5 275 0 275 +34 241
(-53|-26) Natars -53|-26 36 +4 32 +2 30 +3 27 0 27 +2 25 0 25
(51|-26) Natars 51|-26 139 0 139 0 139 +2 137 +1 136 +5 131 +2 129
(-72|-27) Natars -72|-27 18 +7 11 +3 8 +1 7 -1 8 0 8 0 8
(36|-28) Natars 36|-28 35 +2 33 +1 32 +6 26 +5 21 +1 20 +2 18
(56|-29) Natars 56|-29 45 0 45 +4 41 +4 37 +7 30 +4 26 +8 18
(62|-29) Natars 62|-29 8 0 8 0 8 0 8 0 8 0 8 0 8
(-17|-30) Natars -17|-30 98 +7 91 0 91 +7 84 +6 78 +3 75 +5 70
(-49|-31) Natars -49|-31 34 0 34 +4 30 +11 19 +3 16 +1 15 +1 14
(-35|-31) Natars -35|-31 45 0 45 +5 40 +6 34 +4 30 +10 20 +5 15
(-16|-31) Natars -16|-31 253 +4 249 +4 245 +3 242 +1 241 -44 285 0 285
(-36|-32) Natars -36|-32 86 0 86 +8 78 +3 75 +1 74 +2 72 0 72
(29|-32) Natars 29|-32 197 +5 192 0 192 +3 189 -43 232 0 232 0 232
(48|-33) Natars 48|-33 40 +5 35 +2 33 +2 31 +5 26 +4 22 +6 16
(53|-35) Natars 53|-35 34 +3 31 +6 25 +8 17 +5 12 +3 9 +2 7
(-33|-36) Natars -33|-36 281 +1 280 +8 272 +1 271 +5 266 -53 319 +1 318
(36|-36) Natars 36|-36 37 0 37 +3 34 +2 32 +1 31 +4 27 +10 17
(-49|-37) Natars -49|-37 71 +6 65 +2 63 +3 60 +7 53 +2 51 +5 46
(-33|-38) Natars -33|-38 176 +1 175 +6 169 -58 227 0 227 0 227 0 227
(39|-38) Natars 39|-38 239 -39 278 0 278 0 278 +3 275 +13 262 +12 250
(54|-38) Natars 54|-38 135 +1 134 +2 132 0 132 +7 125 +1 124 +3 121
(-42|-39) Natars -42|-39 134 +3 131 +2 129 0 129 0 129 +3 126 +3 123
(14|-39) Natars 14|-39 85 +2 83 +2 81 0 81 +2 79 0 79 +1 78
(32|-39) Natars 32|-39 260 +2 258 +3 255 +9 246 -45 291 0 291 0 291
(-19|-40) Natars -19|-40 145 +4 141 +3 138 0 138 +5 133 -21 154 0 154
(17|-40) Natars 17|-40 207 +3 204 -48 252 0 252 0 252 +4 248 +2 246
(-64|-41) Natars -64|-41 27 +11 16 +2 14 +4 10 +2 8 0 8 0 8
(-11|-41) Natars -11|-41 49 +1 48 +3 45 +2 43 +1 42 +4 38 +8 30
(49|-41) Natars 49|-41 10 +2 8 0 8 0 8 0 8 0 8 0 8
(-46|-42) Natars -46|-42 28 +4 24 +4 20 +2 18 +2 16 0 16 +1 15
(-1|-42) Natars -1|-42 114 +5 109 +4 105 +6 99 +6 93 +4 89 +3 86
(-47|-43) Natars -47|-43 58 +4 54 +4 50 +1 49 +4 45 +1 44 +7 37
(-16|-46) Natars -16|-46 244 -51 295 0 295 +2 293 0 293 0 293 +6 287
(21|-48) Natars 21|-48 61 +8 53 +2 51 +4 47 +8 39 +6 33 +7 26
(-7|-49) Natars -7|-49 127 +2 125 +3 122 +4 118 +4 114 0 114 +3 111
(-50|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-2|-50) Natars -2|-50 169 +3 166 +2 164 +4 160 +2 158 +8 150 -42 192
(0|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(3|-50) Natars 3|-50 160 +4 156 -36 192 0 192 0 192 0 192 0 192
(10|-50) Natars 10|-50 34 +4 30 +2 28 0 28 +2 26 +9 17 +2 15
(50|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(17|-52) Natars 17|-52 49 +2 47 +6 41 +4 37 +8 29 0 29 +6 23
(-34|-53) Natars -34|-53 42 +5 37 +4 33 +7 26 +6 20 +1 19 0 19
(-12|-53) Natars -12|-53 19 +10 9 0 9 +2 7 -1 8 0 8 0 8
(-56|-54) Natars -56|-54 12 +2 10 -2 12 0 12 0 12 +12 0 0 0
(2|-58) Natars 2|-58 50 +8 42 +6 36 +4 32 +7 25 0 25 +3 22
(-33|-60) Natars -33|-60 13 +2 11 -1 12 0 12 0 12 0 12 0 12
(38|-61) Natars 38|-61 18 0 18 0 18 +2 16 0 16 0 16 +2 14
(20|-63) Natars 20|-63 45 +8 37 +3 34 +4 30 +10 20 +1 19 +3 16
(-28|-64) Natars -28|-64 41 +6 35 +3 32 +3 29 +6 23 +5 18 +2 16
(9|-64) Natars 9|-64 73 +6 67 +2 65 +4 61 +6 55 +5 50 +2 48
(36|-65) Natars 36|-65 90 -26 116 +1 115 +6 109 +18 91 +14 77 +18 59
(-14|-69) Natars -14|-69 138 +5 133 +1 132 +3 129 +2 127 +2 125 -33 158
(7|-69) Natars 7|-69 32 +4 28 +3 25 +5 20 +5 15 +2 13 +1 12
(-4|-75) Natars -4|-75 41 +2 39 +1 38 +3 35 0 35 -3 38 0 38
18,187 313 17,874 155 17,719 186 17,533 265 17,268 287 16,981 293 16,688