You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

Natars ts7.x1.europe.travian.com

  • Natars
  • 231
  • ts7.x1.europe.travian.com

(x|y) Village 14/12 13/12 12/12 11/12 10/12 09/12 08/12
(5|78) Natars 5|78 182 +2 180 +1 179 +3 176 +2 174 +4 170 -28 198
(-23|77) Natars -23|77 35 +6 29 +2 27 0 27 +3 24 +2 22 +7 15
(-14|74) Natars -14|74 38 +3 35 +5 30 +3 27 +6 21 +3 18 +5 13
(19|74) Natars 19|74 25 +5 20 +2 18 0 18 +3 15 +1 14 +7 7
(27|72) Natars 27|72 99 +6 93 +8 85 0 85 0 85 -19 104 0 104
(30|72) Natars 30|72 22 +1 21 +7 14 +3 11 +4 7 0 7 -1 8
(-1|67) Natars -1|67 108 +8 100 +4 96 +3 93 +3 90 +7 83 -24 107
(-10|65) Natars -10|65 33 +3 30 +1 29 +4 25 0 25 +9 16 +6 10
(-1|58) Natars -1|58 136 +4 132 +8 124 +5 119 -30 149 +2 147 +2 145
(40|58) Natars 40|58 31 +11 20 +2 18 +4 14 +6 8 0 8 0 8
(7|56) Natars 7|56 29 0 29 +4 25 +8 17 +4 13 +2 11 +3 8
(-6|52) Natars -6|52 48 +1 47 +8 39 0 39 +2 37 0 37 +4 33
(10|52) Natars 10|52 79 +4 75 +1 74 +5 69 +1 68 0 68 -10 78
(-28|51) Natars -28|51 99 +5 94 0 94 +3 91 +5 86 +4 82 -27 109
(14|51) Natars 14|51 136 +3 133 0 133 +2 131 +1 130 +9 121 -31 152
(-52|50) Natars -52|50 45 +2 43 0 43 +6 37 +4 33 +5 28 +2 26
(-50|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-21|50) Natars -21|50 35 0 35 +8 27 +2 25 +2 23 +1 22 +4 18
(-10|50) Natars -10|50 33 +1 32 +1 31 +6 25 +5 20 +6 14 -5 19
(0|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(50|50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-57|46) Natars -57|46 118 +1 117 0 117 -33 150 0 150 +2 148 +19 129
(-26|46) Natars -26|46 55 +4 51 +2 49 +2 47 +4 43 -11 54 0 54
(3|46) Natars 3|46 45 +6 39 +4 35 +2 33 +2 31 +6 25 +1 24
(33|46) Natars 33|46 118 +2 116 +3 113 +2 111 +2 109 +3 106 -31 137
(-45|42) Natars -45|42 141 -28 169 0 169 0 169 0 169 0 169 0 169
(-13|41) Natars -13|41 18 +3 15 +7 8 0 8 0 8 0 8 0 8
(-39|38) Natars -39|38 35 +4 31 +6 25 +6 19 0 19 +3 16 +2 14
(36|36) Natars 36|36 49 +5 44 +1 43 +3 40 +4 36 0 36 +5 31
(17|35) Natars 17|35 61 +4 57 +1 56 +2 54 +4 50 -16 66 0 66
(-3|31) Natars -3|31 79 0 79 +4 75 +2 73 +5 68 +2 66 0 66
(13|30) Natars 13|30 32 +10 22 +3 19 +3 16 +5 11 +4 7 -1 8
(13|27) Natars 13|27 231 -41 272 0 272 +2 270 +7 263 0 263 +5 258
(-27|25) Natars -27|25 134 +1 133 +4 129 +3 126 0 126 0 126 +2 124
(51|21) Natars 51|21 24 +6 18 +3 15 +2 13 +5 8 0 8 0 8
(52|19) Natars 52|19 198 +5 193 +4 189 0 189 +5 184 +4 180 -24 204
(35|18) Natars 35|18 15 +1 14 +5 9 +2 7 -1 8 0 8 0 8
(41|14) Natars 41|14 166 +2 164 +4 160 +4 156 -30 186 0 186 +2 184
(46|11) Natars 46|11 129 0 129 +1 128 +7 121 +6 115 +2 113 -27 140
(66|10) Natars 66|10 117 +2 115 +3 112 +4 108 +1 107 +2 105 +4 101
(64|9) Natars 64|9 36 +5 31 +2 29 +8 21 +3 18 +7 11 0 11
(-47|7) Natars -47|7 25 0 25 +1 24 +7 17 +3 14 +1 13 +5 8
(-1|6) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-78|5) Natars -78|5 28 0 28 +2 26 +4 22 +4 18 +5 13 +3 10
(32|4) Natars 32|4 49 +6 43 +3 40 +4 36 +3 33 0 33 +4 29
(6|3) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-52|2) Natars -52|2 78 +1 77 +10 67 +4 63 +4 59 +7 52 +8 44
(-6|1) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-50|0) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(0|0) Natars 854 0 854 0 854 0 854 0 854 0 854 0 854
(50|0) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(46|-2) Natars 46|-2 30 +3 27 +4 23 +4 19 +2 17 0 17 +8 9
(59|-2) Natars 59|-2 24 +4 20 +3 17 +6 11 +3 8 0 8 0 8
(52|-3) Natars 52|-3 77 +10 67 +2 65 0 65 +10 55 0 55 -19 74
(5|-4) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-52|-5) Natars -52|-5 41 +2 39 +4 35 +7 28 +4 24 +1 23 +4 19
(46|-5) Natars 46|-5 29 +5 24 -3 27 0 27 0 27 0 27 0 27
(-3|-6) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(84|-7) Natars 84|-7 19 +1 18 +2 16 +3 13 +5 8 0 8 0 8
(-52|-10) Natars -52|-10 52 +3 49 +6 43 +5 38 +1 37 +1 36 +5 31
(47|-16) Natars 47|-16 87 +1 86 +7 79 +4 75 +3 72 +6 66 -26 92
(55|-16) Natars 55|-16 15 +1 14 +2 12 -1 13 0 13 0 13 0 13
(24|-18) Natars 24|-18 206 -41 247 0 247 0 247 +14 233 +23 210 +9 201
(-76|-19) Natars -76|-19 94 +3 91 +5 86 0 86 +5 81 -25 106 0 106
(-30|-20) Natars -30|-20 123 +5 118 +3 115 +2 113 +2 111 +6 105 -29 134
(24|-23) Natars 24|-23 33 +2 31 0 31 +8 23 +6 17 +6 11 +2 9
(38|-23) Natars 38|-23 182 -40 222 +8 214 +28 186 +3 183 +23 160 +11 149
(35|-24) Natars 35|-24 25 +8 17 +3 14 +6 8 0 8 0 8 0 8
(50|-24) Natars 50|-24 57 +3 54 +2 52 +6 46 +10 36 +9 27 +3 24
(62|-26) Natars 62|-26 30 +2 28 +1 27 +4 23 +5 18 +1 17 +4 13
(-73|-27) Natars -73|-27 24 +6 18 +1 17 +2 15 +7 8 +1 7 -1 8
(-8|-30) Natars -8|-30 68 +4 64 +6 58 +1 57 +3 54 +2 52 +10 42
(29|-31) Natars 29|-31 31 0 31 +4 27 +8 19 +1 18 +4 14 +4 10
(33|-31) Natars 33|-31 20 +1 19 0 19 +11 8 0 8 0 8 0 8
(-62|-34) Natars -62|-34 30 0 30 +2 28 +2 26 +10 16 +2 14 +6 8
(74|-39) Natars 74|-39 31 +3 28 +4 24 +9 15 +4 11 +1 10 +3 7
(30|-40) Natars 30|-40 106 +1 105 +6 99 +6 93 +3 90 +3 87 -20 107
(63|-40) Natars 63|-40 32 +5 27 +2 25 +2 23 0 23 +4 19 +1 18
(70|-41) Natars 70|-41 68 +5 63 +10 53 +3 50 -20 70 0 70 +3 67
(74|-41) Natars 74|-41 15 0 15 +1 14 +7 7 -1 8 0 8 0 8
(-51|-44) Natars -51|-44 7 -1 8 0 8 0 8 0 8 0 8 0 8
(6|-44) Natars 6|-44 266 -56 322 +3 319 +24 295 +13 282 +13 269 +30 239
(-1|-47) Natars -1|-47 52 +3 49 +5 44 +4 40 +4 36 +4 32 -4 36
(66|-47) Natars 66|-47 17 +4 13 +2 11 +4 7 -1 8 0 8 0 8
(-27|-49) Natars -27|-49 187 -29 216 +15 201 +15 186 +11 175 +21 154 +19 135
(-50|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(-7|-50) Natars -7|-50 28 +3 25 +4 21 +4 17 +1 16 +2 14 +3 11
(0|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(50|-50) WW Village 238 0 238 0 238 0 238 0 238 0 238 0 238
(64|-51) Natars 64|-51 19 0 19 +6 13 +5 8 0 8 0 8 0 8
(-2|-52) Natars -2|-52 107 +5 102 +2 100 0 100 -19 119 0 119 0 119
(66|-54) Natars 66|-54 31 +4 27 +10 17 +5 12 +4 8 0 8 0 8
(65|-55) Natars 65|-55 19 +4 15 +3 12 +4 8 0 8 0 8 0 8
(-21|-56) Natars -21|-56 62 +2 60 0 60 +4 56 +2 54 +2 52 +2 50
(20|-56) Natars 20|-56 15 +1 14 +3 11 +3 8 0 8 0 8 0 8
(-30|-58) Natars -30|-58 19 +1 18 +1 17 +4 13 +4 9 0 9 +2 7
(26|-59) Natars 26|-59 28 +5 23 +8 15 +2 13 +5 8 0 8 0 8
(-45|-61) Natars -45|-61 36 +2 34 +8 26 +5 21 +5 16 0 16 +5 11
(-17|-62) Natars -17|-62 172 -34 206 0 206 0 206 +30 176 +51 125 +9 116
(-3|-62) Natars -3|-62 66 +3 63 +5 58 +5 53 +4 49 -18 67 0 67
(35|-62) Natars 35|-62 17 +5 12 0 12 +4 8 0 8 0 8 0 8
(58|-64) Natars 58|-64 15 +5 10 +1 9 +1 8 0 8 0 8 0 8
(36|-67) Natars 36|-67 97 +6 91 +4 87 -19 106 +6 100 +15 85 +14 71
(51|-69) Natars 51|-69 21 +6 15 +4 11 +1 10 +2 8 0 8 0 8
(-20|-70) Natars -20|-70 69 +10 59 +6 53 +1 52 +3 49 +3 46 +8 38
(49|-70) Natars 49|-70 19 +1 18 +3 15 +4 11 +3 8 0 8 0 8
(13|-74) Natars 13|-74 116 +4 112 +1 111 +7 104 +5 99 +4 95 +3 92
(30|-75) Natars 30|-75 35 +2 33 +5 28 +6 22 +5 17 +1 16 +5 11
(43|-75) Natars 43|-75 21 +4 17 +2 15 +6 9 +1 8 0 8 0 8
(12|-78) Natars 12|-78 134 0 134 +2 132 +2 130 +1 129 +7 122 0 122
(23|-83) Natars 23|-83 13 +1 12 0 12 +4 8 0 8 0 8 0 8
(-8|91) Natars -8|91 42 +3 39 +2 37 +4 33 +7 26 +1 25 -3 28
(34|91) Natars 34|91 45 +7 38 +2 36 +1 35 +5 30 +3 27 -9 36
(4|87) Natars 4|87 36 +2 34 +5 29 +10 19 +8 11 +1 10 +1 9
(44|86) Natars 44|86 142 +10 132 +8 124 -36 160 0 160 +3 157 +25 132
(39|85) Natars 39|85 33 +7 26 +4 22 +1 21 +1 20 +4 16 +2 14
(-32|84) Natars -32|84 42 +3 39 0 39 0 39 0 39 +3 36 0 36
(-57|67) Natars -57|67 68 +2 66 +8 58 -20 78 0 78 0 78 0 78
(-50|67) Natars -50|67 73 +6 67 +10 57 +5 52 +3 49 0 49 -7 56
(51|67) Natars 51|67 135 +1 134 +10 124 -27 151 0 151 0 151 +4 147
(-52|66) Natars -52|66 26 +1 25 +4 21 +2 19 +2 17 +6 11 +3 8
(69|66) Natars 69|66 30 +3 27 +9 18 +4 14 +2 12 +4 8 0 8
(64|63) Natars 64|63 37 +1 36 +9 27 +1 26 +4 22 +1 21 0 21
(-66|61) Natars -66|61 25 +9 16 +1 15 0 15 +3 12 +4 8 0 8
(74|56) Natars 74|56 102 +2 100 +4 96 -24 120 0 120 0 120 0 120
(-84|53) Natars -84|53 90 -23 113 0 113 0 113 0 113 0 113 +8 105
(70|44) Natars 70|44 18 +6 12 0 12 0 12 0 12 0 12 0 12
(-74|36) Natars -74|36 183 +3 180 +6 174 +8 166 -34 200 +25 175 +6 169
(-76|32) Natars -76|32 88 +2 86 +2 84 +2 82 +1 81 +3 78 -22 100
(79|31) Natars 79|31 74 -26 100 +9 91 +5 86 +3 83 +9 74 +13 61
(-89|27) Natars -89|27 21 +2 19 +7 12 0 12 0 12 +5 7 -1 8
(91|27) Natars 91|27 17 +1 16 +1 15 0 15 +3 12 +5 7 -1 8
(-88|25) Natars -88|25 130 +8 122 +5 117 +2 115 +1 114 +5 109 -29 138
(84|24) Natars 84|24 29 +2 27 0 27 +10 17 +5 12 +4 8 0 8
(-88|17) Natars -88|17 30 +2 28 +2 26 +9 17 +5 12 +1 11 +3 8
(-83|14) Natars -83|14 32 +4 28 +5 23 +9 14 +2 12 0 12 +4 8
(93|14) Natars 93|14 7 -1 8 0 8 0 8 0 8 0 8 0 8
(-92|11) Natars -92|11 237 +5 232 -50 282 0 282 0 282 +18 264 +62 202
(83|10) Natars 83|10 20 +3 17 0 17 +1 16 +1 15 +3 12 -1 13
(-84|8) Natars -84|8 22 +7 15 +2 13 +1 12 0 12 +4 8 0 8
(-86|4) Natars -86|4 23 +6 17 +2 15 +3 12 -2 14 0 14 0 14
(-90|2) Natars -90|2 85 +8 77 +2 75 +2 73 +6 67 -21 88 +10 78
(89|-3) Natars 89|-3 170 +2 168 +1 167 -33 200 0 200 0 200 -2 202
(87|-5) Natars 87|-5 28 +5 23 +2 21 0 21 +2 19 +5 14 +3 11
(-82|-9) Natars -82|-9 31 +6 25 0 25 +3 22 +1 21 +4 17 +2 15
(-97|-12) Natars -97|-12 20 0 20 +2 18 +3 15 +2 13 +4 9 -1 10
(-91|-17) Natars -91|-17 59 +5 54 +2 52 -7 59 0 59 +2 57 +9 48
(-85|-25) Natars -85|-25 79 +4 75 -21 96 +1 95 0 95 +11 84 0 84
(-89|-31) Natars -89|-31 7 -1 8 0 8 0 8 0 8 0 8 0 8
(-75|-33) Natars -75|-33 34 +6 28 +6 22 +4 18 +7 11 +4 7 -1 8
(-76|-39) Natars -76|-39 115 -27 142 +12 130 +8 122 +54 68 +5 63 +10 53
(-71|-45) Natars -71|-45 140 +3 137 +1 136 +2 134 -9 143 +40 103 +7 96
(-73|-46) Natars -73|-46 15 +1 14 0 14 +5 9 +1 8 +1 7 -1 8
(-58|-59) Natars -58|-59 25 +6 19 +4 15 +7 8 0 8 0 8 0 8
(62|-68) Natars 62|-68 41 +10 31 +8 23 +5 18 +7 11 +4 7 -1 8
(-55|-72) Natars -55|-72 34 +6 28 +5 23 +2 21 +7 14 +1 13 -1 14
(-64|-74) Natars -64|-74 28 +4 24 +3 21 +2 19 +6 13 +2 11 -1 12
(43|-81) Natars 43|-81 108 -24 132 0 132 0 132 +4 128 +6 122 +19 103
(48|-82) Natars 48|-82 20 0 20 +1 19 +1 18 +7 11 +4 7 -1 8
(-49|-84) Natars -49|-84 12 +4 8 0 8 0 8 0 8 0 8 0 8
(-12|-84) Natars -12|-84 212 -76 288 +26 262 +15 247 +19 228 +23 205 +40 165
(-6|-84) Natars -6|-84 155 +4 151 +3 148 +3 145 0 145 -29 174 0 174
(-34|-85) Natars -34|-85 19 +4 15 +1 14 0 14 +4 10 0 10 -2 12
(-25|-86) Natars -25|-86 33 +2 31 +5 26 +4 22 +9 13 +3 10 +2 8
(-24|-92) Natars -24|-92 29 +4 25 +9 16 +1 15 +5 10 +3 7 -1 8
(-12|-93) Natars -12|-93 29 +6 23 +6 17 +4 13 +4 9 +2 7 -1 8
(19|-93) Natars 19|-93 38 +4 34 +3 31 0 31 +4 27 +11 16 -2 18
(22|-96) Natars 22|-96 23 +8 15 0 15 +2 13 +4 9 +2 7 -1 8
(0|106) Natars 0|106 20 +1 19 +1 18 +4 14 +4 10 -4 14 0 14
(-16|105) Natars -16|105 29 +1 28 +2 26 +5 21 +1 20 -3 23 0 23
(18|102) Natars 18|102 68 +4 64 +5 59 -21 80 0 80 0 80 +4 76
(-3|101) Natars -3|101 28 +3 25 +8 17 +5 12 +4 8 0 8 0 8
(12|101) Natars 12|101 24 +5 19 +2 17 +3 14 +6 8 -2 10 0 10
(29|97) Natars 29|97 31 +10 21 +2 19 +6 13 +5 8 0 8 0 8
(48|90) Natars 48|90 20 +3 17 0 17 +1 16 +5 11 -1 12 0 12
(-52|88) Natars -52|88 44 +1 43 +1 42 +4 38 -4 42 0 42 0 42
(-65|76) Natars -65|76 46 -11 57 0 57 0 57 0 57 0 57 0 57
(81|62) Natars 81|62 27 +9 18 +3 15 0 15 0 15 -4 19 0 19
(90|55) Natars 90|55 9 +1 8 0 8 0 8 0 8 0 8 0 8
(86|54) Natars 86|54 21 +4 17 +2 15 +3 12 +1 11 +3 8 0 8
(92|54) Natars 92|54 20 +2 18 +4 14 +4 10 0 10 +2 8 0 8
(92|44) Natars 92|44 113 +2 111 +2 109 -26 135 +2 133 +1 132 +16 116
(100|15) Natars 100|15 78 +4 74 +4 70 +1 69 +8 61 -22 83 0 83
(-85|-59) Natars -85|-59 25 +4 21 +2 19 +3 16 +9 7 -1 8 0 8
(84|-64) Natars 84|-64 48 +4 44 +1 43 +4 39 0 39 -6 45 0 45
(75|-67) Natars 75|-67 47 +2 45 +4 41 +4 37 +2 35 -4 39 0 39
(82|-67) Natars 82|-67 26 +6 20 +4 16 +4 12 +5 7 -1 8 0 8
(61|-88) Natars 61|-88 20 +7 13 +1 12 +1 11 +1 10 +1 9 0 9
(-37|-93) Natars -37|-93 106 +2 104 +6 98 -14 112 +5 107 +7 100 +8 92
(25|-100) Natars 25|-100 34 +3 31 +10 21 +4 17 +1 16 0 16 0 16
(16|-102) Natars 16|-102 45 +6 39 +6 33 +5 28 +3 25 -1 26 0 26
(2|-105) Natars 2|-105 21 +1 20 +3 17 +7 10 +3 7 -1 8 0 8
(4|-105) Natars 4|-105 117 -26 143 0 143 0 143 +2 141 0 141 +34 107
(-10|112) Natars -10|112 22 +3 19 +3 16 +9 7 -1 8 0 8 0 8
(69|87) Natars 69|87 95 +2 93 +1 92 +4 88 -25 113 0 113 0 113
(76|86) Natars 76|86 15 +3 12 +2 10 +3 7 -1 8 0 8 0 8
(-107|46) Natars -107|46 20 +2 18 +5 13 +5 8 0 8 0 8 0 8
(-110|37) Natars -110|37 24 +6 18 +7 11 +4 7 -1 8 0 8 0 8
(-112|29) Natars -112|29 17 +4 13 +5 8 +1 7 -1 8 0 8 0 8
(113|20) Natars 113|20 28 +8 20 +5 15 +7 8 0 8 0 8 0 8
(-115|16) Natars -115|16 14 0 14 +4 10 +3 7 -1 8 0 8 0 8
(116|7) Natars 116|7 71 +5 66 -19 85 0 85 0 85 +3 82 +32 50
(114|-14) Natars 114|-14 100 +2 98 -26 124 0 124 0 124 +27 97 +14 83
(107|-23) Natars 107|-23 21 +2 19 +4 15 0 15 +3 12 0 12 0 12
(-94|-60) Natars -94|-60 18 +9 9 +2 7 0 7 -1 8 0 8 0 8
(-61|-95) Natars -61|-95 41 +3 38 +2 36 0 36 -8 44 0 44 0 44
(-40|-104) Natars -40|-104 19 +1 18 +1 17 +7 10 +2 8 0 8 0 8
(-25|-108) Natars -25|-108 28 +10 18 +3 15 +4 11 +3 8 0 8 0 8
(-16|-109) Natars -16|-109 33 +11 22 +5 17 +5 12 +4 8 0 8 0 8
(-10|-111) Natars -10|-111 16 +1 15 +7 8 0 8 0 8 0 8 0 8
(-29|-113) Natars -29|-113 15 0 15 +4 11 +3 8 0 8 0 8 0 8
(15|-115) Natars 15|-115 7 -1 8 0 8 0 8 0 8 0 8 0 8
(14|-116) Natars 14|-116 10 +2 8 0 8 0 8 0 8 0 8 0 8
(24|119) Natars 24|119 54 +3 51 -16 67 0 67 0 67 +4 63 +63 0
(-85|88) Natars -85|88 14 +6 8 +1 7 -1 8 0 8 0 8 +8 0
(-109|55) Natars -109|55 14 +2 12 +2 10 -2 12 0 12 0 12 +12 0
(117|28) Natars 117|28 29 +2 27 +15 12 -1 13 0 13 0 13 +13 0
(115|-22) Natars 115|-22 22 +1 21 -3 24 0 24 0 24 0 24 +24 0
(114|-29) Natars 114|-29 130 +2 128 +1 127 -30 157 0 157 0 157 +157 0
(111|-38) Natars 111|-38 13 0 13 +5 8 0 8 0 8 0 8 +8 0
(94|-79) Natars 94|-79 21 +4 17 +8 9 -1 10 0 10 0 10 +10 0
(59|-106) Natars 59|-106 9 +1 8 0 8 0 8 0 8 0 8 +8 0
(-8|-124) Natars -8|-124 15 0 15 0 15 0 15 0 15 +2 13 +13 0
(-3|124) Natars -3|124 16 +8 8 0 8 0 8 0 8 +8 0 0 0
(14|-123) Natars 14|-123 7 0 7 -1 8 0 8 0 8 +8 0 0 0
(1|-125) Natars 1|-125 14 +1 13 -1 14 0 14 0 14 +14 0 0 0
(65|112) Natars 65|112 25 0 25 0 25 0 25 +25 0 0 0 0 0
(-87|97) Natars -87|97 46 -14 60 0 60 0 60 +60 0 0 0 0 0
(-126|27) Natars -126|27 10 +2 8 0 8 0 8 +8 0 0 0 0 0
(-129|15) Natars -129|15 18 -2 20 0 20 0 20 +20 0 0 0 0 0
(-102|-80) Natars -102|-80 7 -1 8 0 8 0 8 +8 0 0 0 0 0
15,970 190 15,780 570 15,210 367 14,843 547 14,296 459 13,837 533 13,304