You appear to be blocking our ads with an Ad Blocker. InactiveSearch depends on these ads to help cover our high server costs. Please add *.inactivesearch.com and *.inactivesearch.it to your ad blocker's whitelist. Thank you.

KarambiaMudo ts6.travian.co.id


(x|y) Village 14/06 13/06 12/06 11/06 10/06 09/06 08/06
(-7|-49) 04 Chief Interne 894 +894 0 0 0 0 0 0 0 0 0 0 0
(-7|-53) 00 Clerkship 920 +920 0 0 0 0 0 0 0 0 0 0 0
(-11|-57) 05 Chief Obgyn 521 +521 0 0 0 0 0 0 0 0 0 0 0
(2|-58) 06 Chief Pulmo 674 +674 0 0 0 0 0 0 0 0 0 0 0
(23|-58) 15 Chief by BLUE 588 +588 0 0 0 0 0 0 0 0 0 0 0
(22|-59) 14 Chief by BLUE 415 +415 0 0 0 0 0 0 0 0 0 0 0
(-1|-60) 03 Cardio 779 +779 0 0 0 0 0 0 0 0 0 0 0
(-51|-61) 12 N95 737 +737 0 0 0 0 0 0 0 0 0 0 0
(3|-62) 02 Anesthesia 801 +801 0 0 0 0 0 0 0 0 0 0 0
(-1|-63) 07 Chief Opthamology 610 +610 0 0 0 0 0 0 0 0 0 0 0
(20|-66) 13 Chief ENT 823 +823 0 0 0 0 0 0 0 0 0 0 0
(5|-68) 11 Pediatric 184 +184 0 0 0 0 0 0 0 0 0 0 0
(18|-68) 01 COVID19 1013 +1013 0 0 0 0 0 0 0 0 0 0 0
(20|-68) 08 Radiology 616 +616 0 0 0 0 0 0 0 0 0 0 0
(-4|-69) 09 Psychiatry 593 +593 0 0 0 0 0 0 0 0 0 0 0
(9|-75) 10 Chief Neurology 785 +785 0 0 0 0 0 0 0 0 0 0 0
10,953 10953 0 0 0 0 0 0 0 0 0 0 0